Drop list
DD1/JUNGGLE ):
Mobs | Drops | Drop Rate |
---|---|---|
Mobs | ||
Recreation Rune Random | 30% | |
Power Lapisia of Syeeric | 50% | |
Defense Lapisia of Syeeric | 50% | |
Coin level 1 | 100% | |
Coin level 2 | 50% | |
Fortune lv3 | 20% | |
CTI | ||
Perfect Linking Hammer | 5% | |
[Lucky Charm | 10% | |
Bossess | ||
element lapis | 100% | |
Helmet lapis lvl 2 | 100% |
Deep Desert 2 : ( Cryptic the Immortal ( Light) )
Mobs | Drops | Drop Rate |
---|---|---|
Mobs | ||
Access Lapis | 15% | Coin level 1 | 100% |
Coin level 2 | 50% | |
Fortune level 3 | 20% | |
Valdemar Regnum/Palaion Regnum
Mobs | Drops | Drop Rate |
---|---|---|
Mobs | ||
[1] Coin level 1 | 100% | |
[2] Coin level 2 | 60% | |
[3] Coin level 3 | 30% | |
Linking Hammer Lv7 | 50% | |
Servus/Queen Caput
Mobs | Drops | Drop Rate |
---|---|---|
Mobs | ||
Lapis lvl 7 | 15% | |
Queen Kaizerin | ||
1x End Gear Lv69 (Light) | 100% | |
1x End Gear Lv69 (Dark) | 100% | 1x End Weapon Lv69 (Light) | 100% |
1x End Weapon Lv69 (Dark) | 100% | Lv69 Cape | 100% |
Queen Vanus: Map 68 AOL Move 71 | ||
1x End Gear Lv69 (Light) | 100% | |
1x End Gear Lv69 (Dark) | 100% | 1x End Weapon Lv69 (Light) | 100% |
1x End Weapon Lv69 (Dark) | 100% | New Ele | 100% |
( Kanos Illium )
Mobs | Drops | Drop Rate |
---|---|---|
Mobs | ||
Perfect Linking Hammer, | 5% | |
Lvl 6 lapis | 15% | |
Dual lapis lvl 5 | 10% | |
Enchantments for gear lvl 69/td> | 40% | |
[1] SP Card | 15% | |
Elemental Mobs | ||
OP | 10% | |
Coin lv1 | 100% | |
Coin lv2 | 50% | |
Coin lv3 | 20% | |
( Kimuraku )
Mobs | Drops | Drop Rate |
---|---|---|
Boss | ||
Sonic Lapis lvl 2 | 100% | |
Element Lapis lvl 2 | 100% | Helmet lapis lvl 2 | 100% |
( Greendieta Seraphim )
Mobs | Drops | Drop Rate |
---|---|---|
Boss | ||
Flash Lapis lvl 2 | 100% | |
Element Lapis lvl 2 | 100% | Helmet lapis lvl 2 | 100% |
( Dios Exile ) :
Mobs | Drops | Drop Rate |
---|---|---|
Seraphim | ||
Element Lapis lvl 2 | 100% | |
Perfect Armor Lapis | 100% | Perfect Weapon Lapis | 100% |
Helmet lapis lvl 2 | 100% | |
( Kanos Illium Bossess )
Mobs | Drops | Drop Rate |
---|---|---|
Boss | ||
x1 End Gear lv69 Aol | 100% | |
x1 End Gear lv69 Uof | 100% | x1 Weapon lv 69 Aol | 100% |
x1 Weapon lv 69 Uof | 100% | |
Wicked Access +5 stat 6 slot | 100% |
( Dimensions Crack:Map 70 /Move 74 )
Mobs | Drops | Drop Rate |
---|---|---|
Boss | ||
x1 End Gear lv70 Aol | 100% | |
x1 End Gear lv70 Uof | 100% | x1 Weapon lv 70 Aol | 100% |
x1 Weapon lv 70 Uof | 100% | |
Wicked Access Lv 70 | 100% | |
Great Cape Lv70 | 100% |
Oblivio Insula : Map 47 Move 64:
Mobs | Drops | Drop Rate |
---|---|---|
Mobs | ||
Lapis lvl 6 | 10% | Boss | Oblivio Flash ring +10 stat 6 slot | 100% | Cloron/Fantasma |
Perfect Linking Hammer | 5% | |
lapis lvl 7 | 10% |
Cloron Dragon/Fantasma Dragon:
Mobs | Drops | Drop Rate |
---|---|---|
Mobs | ||
Perfect Armor Lapis | 100% | Perfect Weapon Lapis | 100% |
100% | 100% |
Guild Ranking Battle :
Mobs | Drops | Drop Rate |
---|---|---|
Mobs | ||
1 SP | 20% | |
Perfect Linking Hammer | 5% | [1]Etin | 80% | Boss |
Etain [100] | 100 | |
Coin level 1 | 100% | |
Helmet lapis lvl 2 | 100% | |